Roll of Honor
The Institute of Chartered Accountants of India Goa Branch
Roll of Honor
| SR. NO. | CHAIRPERSON | PERIOD |
|---|---|---|
| 1 | CA. Srihari J. Thaly (late) | 1974-1978 |
| 2 | CA. Surendra V. Borkar (late) | 1978-1981 |
| 3 | CA. Shrishail M. Inchalmath (late) | 1981-1984 |
| 4 | CA. Anant V. Kamat (late) | 1984-1985 |
| 5 | CA. Vasudeo B. Prabhu Verlekar | 1985-1986 |
| 6 | CA. Ganesh M. Daivajna | 1986-1987 |
| 7 | CA. Raghuveer K. Pikale | 1987-1988 |
| 8 | CA. Sheela H. N. Gaunekar | 1988-1989 |
| 9 | CA. Y. Narayana Upadhyaya | 1989-1990 |
| 10 | CA. Shamsunder S. Dalvi | 1990-1991 |
| 11 | CA. Krishna P. Angle | 1991-1992 |
| 12 | CA. Rajendra M. Dessai | 1992-1994 |
| 13 | CA. Pramod B. Deshpande | 1994-1995 |
| 14 | CA. Datta P. Audi | 1995-1996 |
| 15 | CA. Mohan K. Kirtani | 1996-1997 |
| 16 | CA. Mahesh K. Shetye | 1997-1998 |
| 17 | CA. Rajendra I. Bhobe | 1998-1999 |
| 18 | CA. Girish S. Keni | 1999-2000 |
| 19 | CA. Santosh R. Kenkre | 2000-2001 |
| 20 | CA. Kishore M. Bandekar | 2001-2002 |
| 21 | CA. Kamlesh D. Amlani | 2002-2003 |
| 22 | CA. Preeti P. Mahatme | 2003-2004 |
| 23 | CA. Jagannath B. Sardessai | 2004-2005 |
| 24 | CA. Satish R. Dhume | 2005-2006 |
| 25 | CA. Sandip P. Bhandare | 2006-2007 |
| 26 | CA. Sushma Khandeparker | 2007-2008 |
| 27 | CA. Gautam Verlekar | 2008-2009 |
| 28 | CA. Shreepati Hegde | 2009-2010 |
| 29 | CA. Ashish Prabhu Verlekar | 2010-2011 |
| 30 | CA. P.Ramchandra Hegde | 2011-2012 |
| 31 | CA. Virendra Prabhudesai | 2012-2013 |
| 32 | CA. Anup R. S. Borkar | 2013-2014 |
| 33 | CA. Naveen Daivajna | 2014-2015 |
| 34 | CA. Kiran Kharangate | 2015-2016 |
| 35 | CA. Yeshwant V. Kamat | 2016-2017 |
| 36 | CA. Vinesh Pikale | 2017-2018 |
| 37 | CA. Kedar R. Kenkre | 2018-2019 |
| 38 | CA. Ulhas D. Dhumaskar | 2019-2020 |
| 39 | CA. Varsha Deshpande | 2020-2021 |
| 40 | CA. Pradip Kakodkar | 2021-2022 |
| 41 | CA. Gaurav Kenkre | 2022-2023 |
| 42 | CA. Thomas Andrade | 2023-2024 |
| 43 | CA. Milind Shirodkar | 2024-2025 |
